State Population, Number of Registered Voters, Number of Votes: 2016 vs 2020
State 2016 Population 2016 Registered Voters 2016 Votes    2020 Population 2020 Registered Voters 2020 Votes As Of    2020-2016 Population 2020-2016 Registered New Registered/ Population Change New Registered/ 2020 Population2 2020 Registered % % Increase of Votes 2020 vs 2016 # 2020 Votes / Registered Voters
Alabama 4,863,300 2,526,000 2,123,372   4,908,620 3,708,804 2,323,282 11/4/20   45,320 1,182,804 2609.9% 24.1% 75.6% 9% 62.6%
Alaska 741,894 358,000 318,608   734,002 597,319 359,530 11/3/20   -7,892 239,319 -3032.4% 32.6% 81.4% 13% 60.2%
Arizona 6,931,071 3,145,000 2,573,165   7,378,490 4,281,152 3,387,326 11/4/20   447,419 1,136,152 253.9% 15.4% 58.0% 32% 79.1%
Arkansas 2,988,248 1,456,000 1,130,635   3,039,000 1,755,775 1,219,069 6/3/20   50,752 299,775 590.7% 9.9% 57.8% 8% 69.4%
California 39,250,017 16,096,000 14,181,595   39,937,500 22,047,448 17,500,871 10/19/20   687,483 5,951,448 865.7% 14.9% 55.2% 23% 79.4%
Colorado 5,540,545 2,893,000 2,780,220   5,845,530 4,238,513 3,256,952 11/1/20   304,985 1,345,513 441.2% 23.0% 72.5% 17% 76.8%
Connecticut 3,576,452 1,763,000 1,644,920   3,563,080 2,375,537 1,824,273 10/29/19   -13,372 612,537 -4580.7% 17.2% 66.7% 11% 76.8%
Delaware 952,065 487,000 441,590   982,895 738,563 504,346 11/1/20   30,830 251,563 816.0% 25.6% 75.1% 14% 68.3%
Florida 20,612,439 9,604,000 9,420,039   21,993,000 14,065,627 11,067,456 8/31/20   1,380,561 4,461,627 323.2% 20.3% 64.0% 17% 78.7%
Georgia 10,310,371 4,892,000 4,092,373   10,736,100 7,233,584 4,997,716 11/1/20   425,729 2,341,584 550.0% 21.8% 67.4% 22% 69.1%
Hawaii 1,428,557 530,000 428,937   1,412,690 830,000 574,469 10/29/20   -15,867 300,000 -1890.7% 21.2% 58.8% 34% 69.2%
Idaho 1,683,140 790,000 690,255   1,826,160 1,010,984 867,231 11/2/20   143,020 220,984 154.5% 12.1% 55.4% 26% 85.8%
Illinois 12,801,539 6,665,000 5,536,424   12,659,700 8,036,534 6,033,744 3/17/20   -141,839 1,371,534 -967.0% 10.8% 63.5% 9% 75.1%
Indiana 6,633,053 3,298,000 2,734,958   6,745,350 4,585,024 3,033,112 6/2/20   112,297 1,287,024 1146.1% 19.1% 68.0% 11% 66.2%
Iowa 3,134,693 1,657,000 1,566,031   3,179,850 2,245,096 1,690,871 11/2/20   45,157 588,096 1302.3% 18.5% 70.6% 8% 75.3%
Kansas 2,907,289 1,438,000 1,184,402   2,910,360 1,851,397 1,372,303 7/1/20   3,071 413,397 13461.3% 14.2% 63.6% 16% 74.1%
Kentucky 4,436,974 2,253,000 1,924,149   4,499,690 3,565,428 2,136,768 10/10/20   62,716 1,312,428 2092.7% 29.2% 79.2% 11% 59.9%
Louisiana 4,681,666 2,446,000 2,029,032   4,645,180 3,091,340 2,148,062 11/1/20   -36,486 645,340 -1768.7% 13.9% 66.6% 6% 69.5%
Maine 1,331,479 830,000 747,927   1,345,790 1,063,383 819,461 8/3/20   14,311 233,383 1630.8% 17.3% 79.0% 10% 77.1%
Maryland 6,016,447 3,114,000 2,781,446   6,083,120 4,141,498 3,037,030 10/13/20   66,673 1,027,498 1541.1% 16.9% 68.1% 9% 73.3%
Massachusetts 6,811,779 3,660,000 3,325,046   6,976,600 4,812,909 3,631,402 10/24/20   164,821 1,152,909 699.5% 16.5% 69.0% 9% 75.5%
Michigan 9,928,300 5,434,000 4,799,284   10,045,000 8,127,040 5,539,302 11/3/20   116,700 2,693,040 2307.7% 26.8% 80.9% 15% 68.2%
Minnesota 5,519,952 3,055,000 2,944,813   5,700,670 3,588,563 3,277,120 11/2/20   180,718 533,563 295.2% 9.4% 63.0% 11% 91.3%
Mississippi 2,988,726 1,725,000 1,209,357   2,989,260 1,985,928 1,313,894 11/3/20   534 260,928 48862.9% 8.7% 66.4% 9% 66.2%
Missouri 6,093,000 3,333,000 2,808,605   6,169,270 4,213,092 3,025,962 11/1/18   76,270 880,092 1153.9% 14.3% 68.3% 8% 71.8%
Montana 1,042,520 581,000 497,147   1,086,760 696,292 603,674 3/1/20   44,240 115,292 260.6% 10.6% 64.1% 21% 86.7%
Nebraska 1,907,116 1,008,000 844,289   1,952,570 1,252,089 951,712 10/1/20   45,454 244,089 537.0% 12.5% 64.1% 13% 76.0%
Nevada 2,940,058 1,371,000 1,125,385   3,139,660 1,821,356 1,405,376 11/2/20   199,602 450,356 225.6% 14.3% 58.0% 25% 77.2%
New Hampshire 1,334,795 763,000 744,158   1,371,250 998,537 806,182 10/21/20   36,455 235,537 646.1% 17.2% 72.8% 8% 80.7%
New Jersey 8,944,469 4,165,000 3,874,046   8,936,570 6,486,299 4,549,353 11/2/20   -7,899 2,321,299 -29387.3% 26.0% 72.6% 17% 70.1%
New Mexico 2,081,015 916,000 798,318   2,096,640 1,350,181 923,965 10/30/20   15,625 434,181 2778.8% 20.7% 64.4% 16% 68.4%
New York 19,745,289 9,142,000 7,721,453   19,440,500 13,555,547 8,611,075 11/1/20   -304,789 4,413,547 -1448.1% 22.7% 69.7% 12% 63.5%
North Carolina 10,146,788 5,194,000 4,741,564   10,611,900 7,361,219 5,524,804 11/3/20   465,112 2,167,219 466.0% 20.4% 69.4% 17% 75.1%
North Dakota 757,952 424,000 344,360   761,723 581,379 361,819 3/1/20   3,771 157,379 4173.4% 20.7% 76.3% 5% 62.2%
Ohio 11,614,373 6,128,000 5,496,487   11,747,700 7,774,767 5,922,202 3/17/20   133,327 1,646,767 1235.1% 14.0% 66.2% 8% 76.2%
Oklahoma 3,923,561 1,861,000 1,452,992   3,954,820 2,259,113 1,560,699 11/1/20   31,259 398,113 1273.6% 10.1% 57.1% 7% 69.1%
Oregon 4,093,465 2,147,000 2,001,336   4,301,090 2,924,292 2,374,321 10/7/20   207,625 777,292 374.4% 18.1% 68.0% 19% 81.2%
Pennsylvania 12,784,227 6,909,000 6,115,402   12,820,900 9,091,371 6,917,583 11/2/20   36,673 2,182,371 5950.9% 17.0% 70.9% 13% 76.1%
Rhode Island 1,056,426 538,000 464,144   1,056,160 809,821 517,757 11/3/20   -266 271,821 -102188.3% 25.7% 76.7% 12% 63.9%
South Carolina 4,961,119 2,575,000 2,103,027   5,210,100 3,513,225 2,513,329 11/3/20   248,981 938,225 376.8% 18.0% 67.4% 20% 71.5%
South Dakota 865,454 437,000 370,093   903,027 578,666 422,609 11/3/20   37,573 141,666 377.0% 15.7% 64.1% 14% 73.0%
Tennessee 6,651,194 3,251,000 2,508,027   6,897,580 3,931,248 3,053,851 6/1/20   246,386 680,248 276.1% 9.9% 57.0% 22% 77.7%
Texas 27,862,596 11,724,000 8,969,226   29,472,300 16,211,198 11,315,056 3/1/20   1,609,704 4,487,198 278.8% 15.2% 55.0% 26% 69.8%
Utah 3,051,217 1,398,000 1,131,430   3,282,120 1,857,861 1,488,289 11/3/20   230,903 459,861 199.2% 14.0% 56.6% 32% 80.1%
Vermont 624,594 351,000 315,067   628,061 495,267 367,428 9/1/20   3,467 144,267 4161.1% 23.0% 78.9% 17% 74.2%
Virginia 8,411,808 4,399,000 3,982,752   8,626,210 5,975,696 4,460,524 11/1/20   214,402 1,576,696 735.4% 18.3% 69.3% 12% 74.6%
Washington 7,288,000 3,906,000 3,365,644   7,797,100 4,861,482 4,087,631 10/27/20   509,100 955,482 187.7% 12.3% 62.4% 21% 84.1%
West Virginia 1,831,102 913,000 713,051   1,778,070 1,268,460 794,652 10/13/20   -53,032 355,460 -670.3% 20.0% 71.3% 11% 62.6%
Wisconsin 5,778,708 3,323,000 2,976,150   5,851,750 3,684,726 3,298,041 11/1/20   73,042 361,726 495.2% 6.2% 63.0% 11% 89.5%
Wyoming 585,501 304,000 255,849   567,025 268,837 276,765 11/3/20   -18,476 -35,163 190.3% -6.2% 47.4% 8% 102.9%
Some Notes:
1 - Above data is from: <https://worldpopulationreview.com/state-rankings/number-of-registered-voters-by-state>
     and <https://cookpolitical.com/2020-national-popular-vote-tracker>,
     and <https://www.census.gov/data/tables/time-series/demo/voting-and-registration/p20-580.html>,
     and <https://dilemma-x.net/2016/12/21/u-s-state-populations-2016-most-populous-states/>.
2 - More detailed voter registration data, by county, is in the excellent Judicial Watch study: 
     <https://www.judicialwatch.org/press-releases/new-jw-study-voter-registration/>.
3 - The accuracy of some of the data (e.g. US Census) is suspect, and conflicts with other sources. 
There are multiple insights that can be teased from this data. For example, regarding voter turnout rates:
   a) In prior Presidential elections, the highest state voter turnout in the country was:  2016 = 75%, 2012 = 76%, 
       2008 = 78%, and 2004 = 79%. (Source is: <https://ballotpedia.org/Voter_turnout_in_United_States_elections>.)
   b) Based on historical data (see "a"), any state showing a Presidential turnout rate in excess of 80%,  should be considered suspect.
   c) Of the top 10 states with the highest 2020 voter turnout rates, the top five in population all went for Biden. 
Rev 3-9-21